Güney Kore
Güney Afrika 2010
YAYINLAMA
GÜNCELLEME
No | İsim | Doğum Tarihi | Pozisyon | Kulüp | Boy | ||
1 | LEE | Woon | Jae | 26780 | GK | Suwon Bluewings (KOR) | 182 |
2 | OH | Beom | Seok | 30892 | DF | Ulsan Hyundai (KOR) | 181 |
3 | KIM | Hyung | Il | 30799 | DF | Pohang Steelers (KOR) | 187 |
4 | CHO | Yong | Hyung | 30623 | DF | Jeju Utd. (KOR) | 182 |
5 | KIM | Nam | Il | 28198 | MF | Tom Tomsk (RUS) | 180 |
6 | KIM | Bo | Kyung | 32787 | MF | Oita Trinita (JPN) | 178 |
7 | PARK | Ji | Sung | 29642 | MF | Manchester Utd. (ENG) | 178 |
8 | KIM | Jung | Woo | 30080 | MF | Gwangju Sangmu (KOR) | 183 |
9 | AHN | Jung | Hwan | 27786 | FW | Dalian Shide (CHN) | 177 |
10 | PARK | Chu | Young | 31238 | FW | Monaco (FRA) | 183 |
11 | LEE | Seung | Yeoul | 32573 | FW | FC Seoul (KOR) | 183 |
12 | LEE | Young | Pyo | 28238 | DF | Al Hilal (KSA) | 177 |
13 | KIM | Jae | Sung | 30592 | MF | Pohang Steelers (KOR) | 180 |
14 | LEE | Jung | Soo | 29228 | DF | Kashima Antlers (JPN) | 185 |
15 | KIM | Dong | Jin | 29980 | DF | Ulsan Hyundai (KOR) | 184 |
16 | KI | Sung | Yueng | 32532 | MF | Celtic (SCO) | 187 |
17 | LEE | Chung | Yong | 32326 | MF | Bolton Wanderers (ENG) | 180 |
18 | JUNG | Sung | Ryong | 31051 | GK | Seongnam Ilhwa Chunma (KOR) | 190 |
19 | YEOM | Ki | Hun | 30405 | MF | Suwon Bluewings (KOR) | 182 |
20 | LEE | Dong | Gook | 28974 | FW | Jeonbuk Motors (KOR) | 187 |
21 | KIM | Young | Kwang | 30495 | GK | Ulsan Hyundai (KOR) | 184 |
22 | CHA | Du | Ri | 29427 | DF | SC Freiburg (GER) | 181 |
23 | KANG | Min | Soo | 31457 | DF | Suwon Bluewings (KOR) | 186 |
Bu konularda ilginizi çekebilir