EN ÇOK ARTANLAR
Son Fiyat Fark ( % )
PRKME 19,95 1,81 9,98%
BURCE 19,33 1,75 9,95%
BURVA 119,30 10,80 9,95%
BRKO 11,20 1,01 9,91%
GEDZA 26,36 1,76 7,15%
DAGI 14,91 0,93 6,65%
DZGYO 10,80 0,67 6,61%
OSTIM 8,06 0,50 6,61%
MEDTR 49,88 2,96 6,31%
ISGYO 20,58 1,22 6,30%
MERIT 15,69 0,89 6,01%
FENER 42,52 2,32 5,77%
OYAKC 23,92 1,08 4,73%
VERUS 260,25 10,75 4,31%
EKGYO 13,36 0,50 3,89%
KUYAS 18,87 0,69 3,80%
ORGE 83,05 3,00 3,75%
MSGYO 14,05 0,50 3,69%
TATGD 22,40 0,78 3,61%
DAGHL 15,72 0,52 3,42%
ULKER 109,40 3,60 3,40%
ULUSE 169,00 5,30 3,24%
GSRAY 6,21 0,19 3,16%
VAKFN 1,98 0,06 3,13%
NTGAZ 6,37 0,19 3,07%
MERKO 13,81 0,41 3,06%
MEGAP 3,15 0,09 2,94%
KGYO 54,00 1,50 2,86%
EUHOL 7,20 0,20 2,86%
SANEL 24,64 0,68 2,84%
EN ÇOK AZALANLAR
Son Fiyat Fark ( % )
TSGYO 7,29 -0,81 -10,00%
SANFM 47,40 -5,25 -9,97%
DENGE 3,47 -0,28 -7,47%
IHLGM 2,19 -0,17 -7,20%
ISGSY 34,50 -2,60 -7,01%
RALYH 267,50 -19,00 -6,63%
KENT 976,00 -68,00 -6,51%
BALAT 54,55 -3,45 -5,95%
BEYAZ 26,70 -1,58 -5,59%
ORMA 190,00 -10,00 -5,00%
MPARK 358,00 -18,00 -4,79%
IHGZT 1,64 -0,08 -4,65%
USAK 14,06 -0,64 -4,35%
EUYO 14,36 -0,62 -4,14%
ETILR 7,66 -0,29 -3,65%
SEKUR 13,40 -0,50 -3,60%
AKYHO 2,72 -0,10 -3,55%
FMIZP 319,75 -11,50 -3,47%
BIOEN 16,76 -0,60 -3,46%
IHEVA 2,80 -0,10 -3,45%
YGGYO 59,85 -2,10 -3,39%
YYAPI 2,32 -0,08 -3,33%
DGATE 39,72 -1,34 -3,26%
OSMEN 9,75 -0,32 -3,18%
KAPLM 189,50 -6,00 -3,07%
KSTUR 2.860,00 -90,00 -3,05%
EPLAS 5,51 -0,17 -2,99%
DGGYO 42,20 -1,30 -2,99%
IZMDC 5,52 -0,17 -2,99%
LIDFA 2,96 -0,09 -2,95%
EN ÇOK İŞLEM GÖRENLER
Son Fiyat Fark ( % )
THYAO 285,50 -0,50 -0,17%
ISCTR 13,04 0,19 1,48%
YKBNK 28,42 0,18 0,64%
EREGL 24,86 -0,10 -0,40%
ASELS 72,65 0,60 0,83%
AKBNK 60,25 0,95 1,60%
KCHOL 180,00 -0,50 -0,28%
SISE 43,38 -0,90 -2,03%
EKGYO 13,36 0,50 3,89%
TUPRS 142,50 -0,80 -0,56%
GARAN 126,50 1,10 0,88%
SASA 4,04 -0,01 -0,25%
TCELL 92,05 1,35 1,49%
KRDMD 28,46 0,30 1,07%
OYAKC 23,92 1,08 4,73%
BIMAS 488,75 -2,25 -0,46%
SAHOL 94,45 2,45 2,66%
GUBRF 276,75 -2,00 -0,72%
PGSUS 216,90 -0,40 -0,18%
KOZAL 21,72 -0,18 -0,82%
ULKER 109,40 3,60 3,40%
CIMSA 45,06 1,08 2,46%
TOASO 194,50 3,80 1,99%
AEFES 235,20 5,70 2,48%
TSGYO 7,29 -0,81 -10,00%
BRSAN 429,25 8,00 1,90%
FROTO 932,50 2,00 0,21%
HALKB 16,17 0,10 0,62%
KONTR 39,90 0,90 2,31%
PETKM 18,15 -0,19 -1,04%