EN ÇOK ARTANLAR
Son Fiyat Fark ( % )
DGATE 58,85 5,35 10,00%
AZTEK 43,56 3,96 10,00%
DERHL 126,60 11,50 9,99%
SOKE 11,78 1,07 9,99%
DSTKF 194,00 17,60 9,98%
MSGYO 4,63 0,42 9,98%
TERA 95,30 8,65 9,98%
BRYAT 2.204,00 200,00 9,98%
SMRVA 100,90 9,15 9,97%
COSMO 112,60 10,20 9,96%
GEDZA 26,94 2,44 9,96%
KERVT 18,34 1,66 9,95%
GARFA 28,96 2,62 9,95%
IZENR 7,08 0,64 9,94%
VERUS 273,75 24,75 9,94%
AKYHO 3,54 0,32 9,94%
FMIZP 395,75 35,75 9,93%
CEMAS 5,46 0,49 9,86%
LRSHO 2,72 0,24 9,68%
ATEKS 89,90 7,90 9,63%
OFSYM 43,70 3,76 9,41%
POLHO 16,77 1,44 9,39%
DERIM 46,04 3,84 9,10%
FONET 16,19 1,33 8,95%
SANFM 45,50 3,70 8,85%
EDIP 22,18 1,68 8,20%
GZNMI 170,00 12,50 7,94%
SNKRN 178,00 13,00 7,88%
VSNMD 268,00 19,20 7,72%
TARKM 388,50 27,75 7,69%
EN ÇOK AZALANLAR
Son Fiyat Fark ( % )
ODINE 74,35 -8,25 -9,99%
ADEL 37,12 -3,98 -9,68%
BINBN 243,00 -23,50 -8,82%
TKFEN 133,90 -8,50 -5,97%
ENKAI 61,00 -3,75 -5,79%
ALTINS1 44,66 -2,34 -4,98%
OZSUB 22,94 -1,18 -4,89%
GRTHO 316,75 -16,25 -4,88%
EUHOL 12,50 -0,62 -4,73%
ETILR 11,83 -0,58 -4,67%
CLEBI 2.702,50 -132,50 -4,67%
DOKTA 22,08 -1,04 -4,50%
AVOD 2,91 -0,13 -4,28%
MANAS 7,18 -0,32 -4,27%
TMPOL 86,40 -3,60 -4,00%
KSTUR 4.935,00 -202,50 -3,94%
CEOEM 28,54 -1,14 -3,84%
AKBNK 51,50 -2,00 -3,74%
KGYO 3,10 -0,12 -3,73%
SUWEN 9,89 -0,37 -3,61%
ALKLC 45,06 -1,52 -3,26%
YKBNK 23,52 -0,78 -3,21%
HALKB 19,96 -0,64 -3,11%
ENERY 4,13 -0,13 -3,05%
TCELL 91,30 -2,85 -3,03%
TTKOM 54,20 -1,65 -2,95%
LYDHO 93,80 -2,85 -2,95%
ICUGS 10,93 -0,30 -2,67%
SKYLP 87,90 -2,40 -2,66%
KRDMA 39,02 -1,04 -2,60%
EN ÇOK İŞLEM GÖRENLER
Son Fiyat Fark ( % )
AKBNK 51,50 -2,00 -3,74%
THYAO 317,75 -3,75 -1,17%
EREGL 22,62 0,66 3,01%
YKBNK 23,52 -0,78 -3,21%
ASELS 135,30 0,80 0,59%
TOASO 203,10 -0,90 -0,44%
KCHOL 145,50 -1,60 -1,09%
SASA 4,18 0,07 1,70%
ISCTR 10,71 -0,23 -2,10%
ALTINS1 44,66 -2,34 -4,98%
DSTKF 194,00 17,60 9,98%
PGSUS 243,00 -1,70 -0,69%
PEHOL 14,75 0,01 0,07%
GARAN 102,60 -2,10 -2,01%
EKGYO 11,96 -0,04 -0,33%
BIMAS 466,25 3,00 0,65%
TCELL 91,30 -2,85 -3,03%
SAHOL 77,70 -0,80 -1,02%
TAVHL 235,10 6,00 2,62%
USAK 5,60 0,17 3,13%
BULGS 30,80 1,90 6,57%
BRSAN 399,50 14,00 3,63%
KRDMD 24,72 0,26 1,06%
TUPRS 125,30 0,00 0,00%
TKFEN 133,90 -8,50 -5,97%
HALKB 19,96 -0,64 -3,11%
KOZAL 26,72 -0,68 -2,48%
ASTOR 101,40 -0,20 -0,20%
ENKAI 61,00 -3,75 -5,79%
TTKOM 54,20 -1,65 -2,95%