EN ÇOK ARTANLAR
Son Fiyat Fark ( % )
HLGYO 2,86 0,26 10,00%
VKFYO 20,78 1,88 9,95%
FRIGO 8,74 0,79 9,94%
VKGYO 2,21 0,17 8,33%
TDGYO 13,35 0,99 8,01%
USAK 14,71 1,07 7,84%
ZRGYO 14,87 1,06 7,68%
BEGYO 7,70 0,53 7,39%
OYLUM 8,84 0,59 7,15%
ARENA 37,00 2,28 6,57%
OYAYO 26,30 1,56 6,31%
REEDR 14,20 0,80 5,97%
TERA 43,94 2,44 5,88%
DCTTR 41,50 2,30 5,87%
DERHL 18,30 1,01 5,84%
MMCAS 25,14 1,22 5,10%
OSTIM 10,04 0,48 5,02%
LMKDC 34,72 1,56 4,70%
SANFM 52,80 2,30 4,55%
ALMAD 8,05 0,35 4,55%
CIMSA 55,50 2,40 4,52%
TRILC 17,60 0,75 4,45%
DOCO 7.087,50 300,00 4,42%
GUNDG 63,90 2,70 4,41%
GENIL 118,80 5,00 4,39%
SURGY 45,58 1,88 4,30%
ULUSE 171,50 7,00 4,26%
METRO 2,78 0,11 4,12%
OBAMS 53,40 2,10 4,09%
ISGSY 43,38 1,70 4,08%
EN ÇOK AZALANLAR
Son Fiyat Fark ( % )
YAPRK 837,00 -92,50 -9,95%
KRGYO 9,06 -1,00 -9,94%
AKFIS 31,40 -3,44 -9,87%
BVSAN 108,00 -7,10 -6,17%
RAYSG 702,00 -46,00 -6,15%
KUVVA 55,00 -3,45 -5,90%
DITAS 15,80 -0,97 -5,78%
TATEN 47,00 -2,50 -5,05%
ISKPL 19,00 -0,88 -4,43%
BAYRK 19,48 -0,88 -4,32%
GLRMK 143,50 -6,10 -4,08%
GWIND 31,30 -1,28 -3,93%
HOROZ 62,65 -2,55 -3,91%
TUREX 168,00 -6,80 -3,89%
ALKLC 26,30 -1,06 -3,87%
BRKO 13,00 -0,50 -3,70%
ONRYT 68,80 -2,50 -3,51%
EUKYO 14,68 -0,52 -3,42%
EFORC 63,85 -2,20 -3,33%
ERSU 17,21 -0,59 -3,31%
CGCAM 31,32 -1,04 -3,21%
HEDEF 4,31 -0,14 -3,15%
BMSCH 31,30 -1,00 -3,10%
MEPET 9,43 -0,30 -3,08%
DESPC 46,56 -1,38 -2,88%
PATEK 97,40 -2,80 -2,79%
SKYMD 14,00 -0,40 -2,78%
PRDGS 5,25 -0,15 -2,78%
SAFKR 56,50 -1,55 -2,67%
BRKSN 26,18 -0,70 -2,60%
EN ÇOK İŞLEM GÖRENLER
Son Fiyat Fark ( % )
THYAO 309,00 -0,75 -0,24%
EREGL 23,30 0,62 2,73%
AKBNK 66,45 -1,70 -2,49%
ISCTR 14,50 -0,01 -0,07%
YKBNK 32,46 -0,54 -1,64%
AKFIS 31,40 -3,44 -9,87%
KCHOL 179,00 -1,30 -0,72%
EKGYO 14,60 0,11 0,76%
GARAN 132,30 -1,20 -0,90%
TCELL 106,40 0,20 0,19%
BIMAS 514,00 -1,00 -0,19%
TUPRS 143,20 -0,40 -0,28%
ASELS 85,15 1,10 1,31%
ASTOR 128,00 4,10 3,31%
GLRMK 143,50 -6,10 -4,08%
PGSUS 230,20 -1,00 -0,43%
SISE 39,36 0,20 0,51%
KRDMD 26,98 0,62 2,35%
ULKER 120,70 2,80 2,37%
TTKOM 49,70 0,68 1,39%
SAHOL 102,00 -0,60 -0,58%
SASA 3,84 -0,03 -0,78%
TOASO 216,00 0,20 0,09%
KOZAL 24,30 -0,04 -0,16%
AEFES 165,80 2,70 1,66%
FROTO 932,50 -23,50 -2,46%
TAVHL 285,25 0,25 0,09%
OYAKC 26,40 0,78 3,04%
PETKM 18,11 0,22 1,23%
IHLAS 3,09 0,01 0,32%